Terra Bella
Available Lots
| Lot | Block | Address | Status | ||
| 1 | 1 | 1605 Bella Torre Court, Westlake, Texas | Available | ||
| 2 | 1 | 1625 Bella Torre Court, Westlake, Texas | Available | ||
| 3 | 1 | 1645 Bella Torre Court, Westlake, Texas | Available | ||
| 4 | 1 | 1750 Bella Torre Court, Westlake, Texas | Available through Builder | ||
| 5 | 1 | 1720 Bella Torre Court, Westlake, Texas | Available through Builder | ||
| 7 | 1 | 1660 Bella Torre Court, Westlake, Texas | Available | ||
| 8 | 1 | 1575 Terra Bella Drive, Westlake, Texas | Available | ||
| 9 | 1 | 1615 Terra Bella Drive, Westlake, Texas | Available | ||
| 10 | 1 | 1635 Terra Bella Drive, Westlake, Texas | Available | ||
| 11 | 1 | 1655 Terra Bella Drive, Westlake, Texas | Available | ||
| 12 | 1 | 1695 Terra Bella Drive, Westlake, Texas | Available | ||
| 13 | 1 | 1715 Terra Bella Drive, Westlake, Texas | Available | ||
| 14 | 1 | 1745 Terra Bella Drive, Westlake, Texas | Available through Builder | ||
| 15 | 1 | 1765 Terra Bella Drive, Westlake, Texas | Contract Pending | ||
| 16 | 1 | 1785 Terra Bella Drive, Westlake, Texas | Available | ||
| 17 | 1 | 1805 Terra Bella Drive, Westlake, Texas | Available | ||
| 18 | 1 | 1845 Terra Bella Drive, Westlake, Texas | Available | ||
| 19 | 1 | 1865 Terra Bella Drive, Westlake, Texas | Available | ||
| 1 | 2 | 1315 Casa Bella Court, Westlake, Texas | Available | ||
| 2 | 2 | 1295 Casa Bella Court, Westlake, Texas | Available | ||
| 3 | 2 | 1275 Casa Bella Court, Westlake, Texas | Available | ||
| 4 | 2 | 1270 Casa Bella Court, Westlake, Texas | Available | ||
| 6 | 2 | 1800 Terra Bella Drive, Westlake, Texas | Available | ||
| 7 | 2 | 1780 Terra Bella Drive, Westlake, Texas | Available | ||
| 8 | 2 | 1760 Terra Bella Drive, Westlake, Texas | Available | ||
| 9 | 2 | 1740 Terra Bella Drive OR 1310 Casa Bella Court, Westlake, Texas | Available | ||

